| Polling Day: | 8 March 1975 |
| Question: | Are you in favour of the standard time in the State being advanced one hour from the last Sunday in October in each year until the first Sunday in March next following? |
| Outcome: | The proposal to make daylight saving permanent after a trial period was rejected. |
Final result of the referendum held on 8th March, 1975, showing the totals and percentages for each district.
| District | Yes | No | Total Valid Votes |
% Yes |
% No |
|---|---|---|---|---|---|
| Albany | 3,843 | 3,217 | 7,060 | 54.43 | 45.57 |
| Ascot | 6,234 | 7,070 | 13,304 | 46.86 | 53.14 |
| Avon | 1,682 | 5,263 | 6,945 | 24.22 | 75.78 |
| Balga | 7,649 | 6,604 | 14,253 | 53.67 | 46.33 |
| Boulder-Dundas | 3,102 | 3,477 | 6,579 | 47.15 | 52.85 |
| Bunbury | 3,508 | 3,906 | 7,414 | 47.32 | 52.68 |
| Canning | 12,474 | 9,382 | 21,856 | 57.07 | 42.93 |
| Clontarf | 7,778 | 7,203 | 14,981 | 51.92 | 48.08 |
| Cockburn | 8,718 | 7,099 | 15,817 | 55.12 | 44.88 |
| Collie | 2,033 | 4,999 | 7,032 | 28.91 | 71.09 |
| Cottesloe | 7,071 | 6,488 | 13,559 | 52.15 | 47.85 |
| Dale | 5,218 | 5,241 | 10,459 | 49.89 | 50.11 |
| East Melville | 8,586 | 7,059 | 15,645 | 54.88 | 45.12 |
| Floreat | 8,295 | 6,687 | 14,982 | 55.37 | 44.63 |
| Fremantle | 6,698 | 7,271 | 13,969 | 47.95 | 52.05 |
| Gascoyne | 993 | 1,784 | 2,777 | 35.76 | 64.24 |
| Geraldton | 2,347 | 4,716 | 7,063 | 33.23 | 66.77 |
| Greenough | 1,194 | 5,284 | 6,478 | 18.43 | 81.57 |
| Kalamunda | 4,648 | 4,513 | 9,161 | 50.74 | 49.26 |
| Kalgoorlie | 2,749 | 3,245 | 5,994 | 45.86 | 54.14 |
| Karrinyup | 11,236 | 8,473 | 19,709 | 57.01 | 42.99 |
| Katanning | 1,597 | 5,283 | 6,880 | 23.21 | 76.79 |
| Kimberley | 1,274 | 1,256 | 2,530 | 50.36 | 49.64 |
| Maylands | 6,643 | 7,674 | 14,317 | 46.40 | 53.60 |
| Melville | 7,350 | 7,043 | 14,393 | 51.07 | 48.93 |
| Merredin-Yilgarn | 1,218 | 5,259 | 6,477 | 18.81 | 81.19 |
| Moore | 1,056 | 5,522 | 6,578 | 16.05 | 83.95 |
| Morley | 9,777 | 7,917 | 17,694 | 55.26 | 44.74 |
| Mount Hawthorn | 6,269 | 7,258 | 13,527 | 46.34 | 53.66 |
| Mount Lawley | 7,159 | 7,138 | 14,297 | 50.07 | 49.93 |
| Mount Marshall | 840 | 5,236 | 6,076 | 13.82 | 86.18 |
| Mundaring | 3,872 | 4,338 | 8,210 | 47.16 | 52.84 |
| Murchison-Eyre | 479 | 1,056 | 1,535 | 31.21 | 68.79 |
| Murray | 2,535 | 5,368 | 7,903 | 32.08 | 67.92 |
| Narrogin | 1,407 | 5,697 | 7,104 | 19.81 | 80.19 |
| Nedlands | 6,809 | 6,507 | 13,316 | 51.13 | 48.87 |
| Perth | 5,177 | 6,210 | 11,387 | 45.46 | 54.54 |
| Pilbara | 4,121 | 3,434 | 7,555 | 54.55 | 45.45 |
| Rockingham | 4,445 | 4,115 | 8,560 | 51.93 | 48.07 |
| Roe | 2,308 | 4,922 | 7,230 | 31.92 | 68.08 |
| Scarborough | 7,836 | 6,503 | 14,339 | 54.65 | 45.35 |
| South Perth | 6,555 | 6,393 | 12,948 | 50.63 | 49.37 |
| Stirling | 2,290 | 4,757 | 7,047 | 32.50 | 67.50 |
| Subiaco | 6,376 | 6,213 | 12,589 | 50.65 | 49.35 |
| Swan | 6,364 | 8,374 | 14,738 | 43.18 | 56.82 |
| Toodyay | 9,506 | 8,361 | 17,867 | 53.20 | 46.80 |
| Vasse | 2,479 | 5,338 | 7,817 | 31.71 | 68.29 |
| Victoria Park | 6,429 | 7,489 | 13,918 | 46.19 | 53.81 |
| Warren | 2,108 | 4,479 | 6,587 | 32.00 | 68.00 |
| Wellington | 2,937 | 4,625 | 7,562 | 38.84 | 61.16 |
| Welshpool | 7,372 | 7,433 | 14,805 | 49.79 | 50.21 |
| Total | 250,644 | 290,179 | 540,823 | 46.34 | 53.66 |





